In a significant update for Central Government Health Scheme (CGHS) beneficiaries in Ghaziabad, the city has been upgraded from Tier-II to Tier-I status, effective October 9, 2025. This change, announced via Office Memorandum F. No. 5-16/CGHS(HQ)/HEC/2024 (Part I)/I/3808906/2025, aligns Ghaziabad with Delhi for the purpose of CGHS rate applicability.
This is welcome news for lakhs of central government employees, pensioners, and their dependents residing in Ghaziabad. The reclassification means that beneficiaries can now avail of treatments at higher reimbursement rates, reflecting the costs associated with a Tier-I city.
At Dental Park, a leading CGHS empanelled dental clinic in Ghaziabad, we are committed to providing complete transparency and clarity on these new rates. This guide breaks down everything you need to know about the revised CGHS dental rates for 2025.
Ghaziabad is Now a Tier-I City: What This Means for You
Previously, under the order dated October 3, 2025 (F.No.5-16/CGHS(HQ)/HEC/2024(PartI)), Ghaziabad was classified as a Tier-II city. However, the latest memorandum has reclassified it, along with Faridabad, Noida, and Gurugram, to be on par with “Delhi (X-Class/ Tier 1 City).”
For CGHS beneficiaries, this upgrade has a direct financial benefit. The reimbursement rates for all medical and dental procedures are now higher, reducing the out-of-pocket expenses for patients seeking treatment at empanelled private hospitals and dental clinics like Dental Park. The decision ensures that beneficiaries in the NCR region have uniform access to quality healthcare without financial disparity.
Understanding the CGHS Rate Structure: NABH vs. Non-NABH
CGHS rates are categorized based on the accreditation status of the healthcare organization. You will notice two primary columns in the rate list:
Non-NABH: These are the base rates applicable to healthcare facilities that are not accredited by the National Accreditation Board for Hospitals & Healthcare Providers (NABH).
NABH: These are higher rates (typically 15% more) applicable to NABH-accredited facilities. This is an incentive for hospitals and clinics to adhere to higher standards of quality and patient safety.
Dental Park is proud to be a NABH-accredited facility, ensuring that you receive the highest quality of dental care while being able to claim the full NABH-approved rates for your treatment.
Official CGHS Dental Rate List for Ghaziabad (Tier-I) - 2025
Here is the detailed list of the latest CGHS dental rates applicable for Ghaziabad, effective from October 13, 2025. The prices reflect the new Tier-I city classification.
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
741 | DI001 | Intraoral Periapical (IOPA) Radiograph X-ray/RVG (Single Film) | 170 | 200 | 200 | Dental Investigation |
742 | DI002 | Intraoral Occlusal/Bite Wing X-Ray | 255 | 300 | 300 | Dental Investigation |
743 | DI003 | Digital OPG with X ray film/ CD | 425 | 500 | 500 | Dental Investigation |
744 | DI004 | Biopsy of Oral tissue- Soft | 1020 | 1200 | 1200 | Dental Biopsy |
745 | DI005 | Biopsy of Oral tissue – Hard (bone, tooth) | 1700 | 2000 | 2000 | Dental Biopsy |
746 | DP001 | Abscess – Drainage-Dental | 1275 | 1500 | 1500 | Dental Procedure |
747 | DP002 | 850 | 1000 | 1000 | Dental Procedure | |
748 | DP003 | Curettage and Root Planning – Per Tooth | 298 | 350 | 350 | Dental Procedure |
749 | DP004 | Curettage and Root Planning – Per Arch | 1700 | 2000 | 2000 | Dental Procedure |
750 | DP005 | Gingivoplasty – Per Quadrant | 850 | 1000 | 1000 | Dental Procedure |
751 | DP006 | Gingivectomy – Per Quadrant | 1020 | 1200 | 1200 | Dental Procedure |
752 | DP007 | Flap Surgery– Per Tooth | 383 | 450 | 450 | Dental Procedure |
753 | DP008 | Flap Surgery– Per Quadrant | 1700 | 2000 | 2000 | Dental Procedure |
754 | DP009 | Flap Surgery and Bone Graft per quadrant | 2550 | 3000 | 3000 | Dental Procedure |
755 | DP010 | Extraction – Normal Tooth | 340 | 400 | 400 | Dental Procedure |
756 | DP011 | Complicated Extraction per tooth under LA | 680 | 800 | 800 | Dental Procedure |
757 | DP012 | Extraction Impacted – Soft tissue/ 3rd Molar/wisdom tooth extraction | 1700 | 2000 | 2000 | Dental Procedure |
758 |
DP013 | Multiple Extraction and Treatment Procedures for Special Children, Patients with Systemic Diseases, Patient with Special Needs Which Requires Admission and Treatment Under GA |
5100 |
6000 |
6000 |
Dental Procedure |
759 | DP014 | Extraction – Orthodontic Extraction | 638 | 750 | 750 | Dental Procedure |
760 | DP015 | Operculectomy- Pericoronal flap excision | 1700 | 2000 | 2000 | Dental Procedure |
761 | DP016 | Extraction Impacted – Bony | 4250 | 5000 | 5000 | Dental Procedure |
762 | DP017 | Alveoloplasty – Per Tooth | 255 | 300 | 300 | Dental Procedure |
763 | DP018 | Alveoloplasty – Per Quadrant | 1020 | 1200 | 1200 | Dental Procedure |
764 | DP019 | Frenectomy | 2125 | 2500 | 2500 | Dental Procedure |
765 | DP020 | Excision of hyperplastic tissue – per arch | 1020 | 1200 | 1200 | Dental Procedure |
766 | DP021 | Surgical Augmentation/Alveolectomy per Arch | 2975 | 3500 | 3500 | Dental Procedure |
767 | DP022 | Bone replacement graft for ridge preservation – per site | 1700 | 2000 | 2000 | Dental Procedure |
768 |
DP023 | Minor oral surgery, cyst, granuloma, residual infection, mucocele, epulis under LA |
1700 |
2000 |
2000 |
Dental Procedure |
769 | DP024 | Application of Desensitizing Medicament | 425 | 500 | 500 | Dental Procedure |
770 | DP025 | 850 | 1000 | 1000 | Dental Procedure | |
771 | DP026 | Temporary restoration | 128 | 150 | 150 | Dental Procedure |
772 | DP027 | Glass ionomer Cement Restoration | 510 | 600 | 600 | Dental Procedure |
773 | DP028 | Composite – Occlusal Pit/Class I | 425 | 500 | 500 | Dental Procedure |
774 |
DP029 | Composite -Class I with buccal extension/Class II Class III/Class IV/Class VI/Diastema Closure/MOD |
850 |
1000 |
1000 |
Dental Procedure |
775 | DP030 | RCT-Single Rooted tooth | 1700 | 2000 | 2000 | Dental Procedure |
776 | DP031 | RCT Multiple root and/ canal tooth | 2550 | 3000 | 3000 | Dental Procedure |
777 | DP032 | Re-RCT – Anterior | 2125 | 2500 | 2500 | Dental Procedure |
778 | DP033 | Re-RCT – Posterior | 2550 | 3000 | 3000 | Dental Procedure |
779 | DP034 | Medication -intracanal medicament (only lesion cases) | 425 | 500 | 500 | Dental Procedure |
780 | DP035 | Apicectomy-Single tooth | 1700 | 2000 | 2000 | Dental Procedure |
781 | DP036 | Apicectomy-Multiple tooth | 2550 | 3000 | 3000 | Dental Procedure |
782 | DP037 | Apexification with any bio-compatible material | 1700 | 2000 | 2000 | Dental Procedure |
783 | DP038 | Root end resection and Retro grade filling | 2550 | 3000 | 3000 | Dental Procedure |
784 | DP039 | Surgical – Apicectomy/ Periapical surgery without bone grafting | 595 | 700 | 700 | Dental Procedure |
785 | DP040 | Tissue Conditioning, Maxillary/Mandibular | 255 | 300 | 300 | Dental Procedure |
786 | DP041 | Core build-up/ Post and Core – Custom made /Inlay/onlay | 1275 | 1500 | 1500 | Dental Procedure |
787 | DP042 | Crown lengthening – Per Tooth | 425 | 500 | 500 | Dental Procedure |
788 | DP043 | Crown – PMMA Crown | 850 | 1000 | 1000 | Dental Procedure |
789 | DP044 | Crown – All Metal-Nickel Free | 1700 | 2000 | 2000 | Dental Procedure |
790 | DP045 | Crown – Metal with Ceramic Facing | 2550 | 3000 | 3000 | Dental Procedure |
791 | DP046 | Crown – Recementation | 510 | 600 | 600 | Dental Procedure |
792 | DP047 | Crown – Removal | 425 | 500 | 500 | Dental Procedure |
793 | DP048 | Odontoplasty /Enameloplasty | 425 | 500 | 500 | Dental Procedure |
794 | DP049 | Pulpectomy (Anterior Tooth) | 1700 | 2000 | 2000 | Dental Procedure |
795 | DP050 | Pulpectomy (Posterior Tooth) | 2550 | 3000 | 3000 | Dental Procedure |
796 | DP051 | 850 | 1000 | 1000 | Dental Procedure | |
797 | DP052 | Veneer – Ceramic paediatric | 2550 | 3000 | 3000 | Dental Procedure |
798 | DP053 | Interceptive Orthodontic Treatment of the Primary Dentition/Transition Dentition | 5950 | 7000 | 7000 | Dental Procedure |
799 | DP054 | Limited Orthodontic Treatment of the Primary Dentition | 4250 | 5000 | 5000 | Dental Procedure |
800 | DP055 | Occlusion Analysis/Adjustment/Occlusal Equilibration | 425 | 500 | 500 | Dental Procedure |
801 | DP056 | Tooth Splinting -General | 1275 | 1500 | 1500 | Dental Procedure |
802 | DP057 | Splinting – Periodontally weak teeth | 1530 | 1800 | 1800 | Dental Procedure |
803 | DP058 | Night Guard | 1700 | 2000 | 2000 | Dental Procedure |
804 | DP059 | Bridge/ Fixed Partial denture (per missing/ extracted tooth) metal crown | 1700 | 2000 | 2000 | Dental Procedure |
805 | DP060 | Bridge/ Fixed Partial denture (per missing/ extracted tooth) metal crown with Ceramic facing | 2550 | 3000 | 3000 | Dental Procedure |
806 | DP061 | Removable Partial Denture – Flexible Per Arch | 6375 | 7500 | 7500 | Dental Procedure |
807 | DP062 | Removable Partial Denture – Cast Metal Up to 3 Teeth | 3400 | 4000 | 4000 | Dental Procedure |
808 | DP063 | Removable Partial Denture – Cast Metal (additional Per tooth) | 255 | 300 | 300 | Dental Procedure |
809 | DP064 | Removable Partial Denture – Acrylic Up to 3 teeth | 1700 | 2000 | 2000 | Dental Procedure |
810 | DP065 | Removable Partial Denture – Tooth Addition (per tooth) | 255 | 300 | 300 | Dental Procedure |
811 | DP066 | Add Clasp to existing Partial Denture | 425 | 500 | 500 | Dental Procedure |
812 | DP067 | Add Tooth to existing Partial Denture | 340 | 400 | 400 | Dental Procedure |
813 | DP068 | Tooth Supported Overdenture Per Arch | 6375 | 7500 | 7500 | Dental Procedure |
814 | DP069 | Complete Denture – Per Arch | 8500 | 10000 | 10000 | Dental Procedure |
815 | DP070 | Removable orthodontic appliance / Post Orthodontic R O A -per arch | 2125 | 2500 | 2500 | Dental Procedure |
816 | DP071 | Fixed orthodontic per arch | 12750 | 15000 | 15000 | Dental Procedure |
817 | DP072 | Space Maintainers – Fixed | 3400 | 4000 | 4000 | Dental Procedure |
818 | DP073 | Minor Treatment to Control Habits-Removable Appliance Therapy | 2125 | 2500 | 2500 | Dental Procedure |
819 | DP074 | Minor Treatment to Control Habits-Fixed Appliance Therapy | 3400 | 4000 | 4000 | Dental Procedure |
820 | DP075 | Functional orthodontic appliance | 5100 | 6000 | 6000 | Dental Procedure |
821 | DP076 | Feeding appliance for Cleft Palate | 4250 | 5000 | 5000 | Dental Procedure |
822 | DP077 | Expansion plate | 5525 | 6500 | 6500 | Dental Procedure |
823 | DP078 | Maxillofacial Prosthesis -Sal/auricular/orbital/Nasal/Palatal/facial lost/ Speech Aid | 5950 | 7000 | 7000 | Dental Procedure |
824 | DP079 | Obturator Prosthesis – Surgical/Definitive/Modification | 4250 | 5000 | 5000 | Dental Procedure |
825 |
DP080 | Removal of – Lateral Exostosis/Torus Mandibularis/Torus Palatines/Surgical reduction of Osseous Tuberosity |
2550 |
3000 |
3000 |
Dental Procedure |
826 | DP081 | Sialolithotomy/Sialodocotomy/ Closure of Salivary Fistula | 1700 | 2000 | 2000 | Dental Procedure |
827 | DP082 | Excision of Salivary gland | 12750 | 15000 | 15000 | Dental Procedure |
828 | DP083 | Release of fibrous bands & grafting in (OSMF) treatment under GA | 17000 | 20000 | 20000 | Dental Procedure |
829 | DP084 | Facial Space Abscess | 4250 | 5000 | 5000 | Dental Procedure |
830 | DP085 | Partial Ostectomy / sequestrectomy for removal of non-vital bone | 1700 | 2000 | 2000 | Dental Procedure |
831 | DP086 | Alveolus – Closed Reduction stabilization of Teeth | 3400 | 4000 | 4000 | Dental Procedure |
832 | DP087 | Alveolus – Open Reduction stabilization of Teeth | 5100 | 6000 | 6000 | Dental Procedure |
833 | DP088 | Arch bar fixation | 4250 | 5000 | 5000 | Dental Procedure |
834 | DP089 | Oroantral Fistula closure | 4250 | 5000 | 5000 | Dental Procedure |
835 |
DP090 | Osseous, Oste periosteal, or Cartilage graft of the Mandible or Maxilla – autogenous or non-autogenous bone graft |
2550 |
3000 |
3000 |
Dental Procedure |
836 |
DP091 |
Osteoplasty – for Orthognathic deformities/ Mandibular Rami/ Body of Mandible |
25500 |
30000 |
30000 |
Dental Procedure |
837 | DP092 | Maxilla – Closed Reduction | 5100 | 6000 | 6000 | Dental Procedure |
838 | DP093 | Maxilla – Open Reduction | 8500 | 10000 | 10000 | Dental Procedure |
839 | DP094 | Mandible – Closed Reduction | 5100 | 6000 | 6000 | Dental Procedure |
840 | DP095 | Mandible – Open Reduction | 8500 | 10000 | 10000 | Dental Procedure |
841 |
DP096 | Cyst of Maxilla/mandible by enucleation/excision/marsupialization upto 4 cms under LA |
4250 |
5000 |
5000 |
Dental Procedure |
842 | DP097 | Cyst of Maxilla/mandible by enucleation/excision/marsupialization more than 4 cms under LA | 5100 | 6000 | 6000 | Dental Procedure |
843 |
DP098 | Cyst of Maxilla/mandible by enucleation/excision/marsupialization more than 4 cms under GA and admission |
21250 |
25000 |
25000 |
Dental Procedure |
844 |
DP099 |
Temporomandibular(TM) joint ankylosis- under GA/Open /Closed Reduction |
17000 |
20000 |
20000 |
Dental Procedure |
845 | DP100 | Segmental / Hemi Mandibulectomy with graft | 21250 | 25000 | 25000 | Dental Procedure |
846 | DP101 | Segmental /Hemi Mandibulectomy without graft | 17000 | 20000 | 20000 | Dental Procedure |
847 | DP102 | Sub-Total mandibulectomy with graft | 29750 | 35000 | 35000 | Dental Procedure |
848 | DP103 | Sub-Total mandibulectomy without graft | 25500 | 30000 | 30000 | Dental Procedure |
849 | DP104 | Maxillectomy/Mandibulectomy- Total with graft | 29750 | 35000 | 35000 | Dental Procedure |
850 | DP105 | Maxillectomy/Mandibulectomy- Total without graft | 25500 | 30000 | 30000 | Dental Procedure |
851 | DP106 | Maxillectomy- partial with graft | 21250 | 25000 | 25000 | Dental Procedure |
852 | DP107 | Maxillectomy- partial without graft | 17000 | 20000 | 20000 | Dental Procedure |
853 | DP108 | Malar and/or Zygomatic arch – Closed Reduction | 5100 | 6000 | 6000 | Dental Procedure |
854 | DP109 | Malar and/or Zygomatic arch – Open Reduction | 8500 | 10000 | 10000 | Dental Procedure |
855 | DP110 | Distraction osteogenesis of mandible or maxilla under GA | 25500 | 30000 | 30000 | Dental Procedure |
856 | DP111 | Facial bones – Complicated Reduction with fixation | 38250 | 45000 | 45000 | Dental Procedure |
Frequently Asked Questions (FAQ) about CGHS Dental Rates in Ghaziabad
Are these rates applicable to all dental clinics in Ghaziabad?
These rates are applicable only for CGHS Beneficiaries for treatment in private hospitals and dental clinics that are empanelled under the Central Government Health Scheme (CGHS). Always verify the empanelment status of a clinic before starting treatment.
Do I need to pay anything upfront at a CGHS empanelled clinic?
For pensioners and other eligible beneficiaries, treatments are often cashless. You may need a valid referral from a CGHS wellness center. Serving employees typically pay for the treatment first and then claim reimbursement from their department.
The list mentions "Super Speciality" rates. What are those?
Certain advanced and complex procedures, often requiring specialized infrastructure and expertise, can be charged at Super Speciality rates. However, most routine dental procedures fall under the Non-NABH or NABH categories.
How do I find the CGHS code for my treatment?
Your dentist at the empanelled clinic will diagnose your condition and determine the appropriate treatment procedure and its corresponding CGHS code. This code is necessary for billing and reimbursement claims.
What if my required procedure is not on this list?
While this list is comprehensive, some advanced procedures like dental implants are generally not covered under CGHS for reimbursement. It’s best to discuss the treatment plan and costs with your dentist beforehand.
Why Choose Dental Park for Your CGHS Treatment in Ghaziabad?
As a fully empanelled and NABH-accredited dental clinic, Dental Park is your trusted partner for high-quality dental care under CGHS. Our state-of-the-art facility is equipped with modern technology, including digital OPG and X-rays, to provide accurate diagnoses and effective treatments.
Our team of experienced dentists understands the intricacies of the CGHS process and is dedicated to providing a seamless and hassle-free experience for all beneficiaries.
For more information or to book an appointment, please contact us today. We are here to help you navigate your dental treatment journey with confidence and clarity.
