The Central Government Health Scheme (CGHS) has released its updated schedule of rates for 2025, applicable to Tier I cities. For millions of beneficiaries, this new price list is essential for planning medical expenditures and understanding the costs associated with various treatments at empanelled hospitals and diagnostic centers.
As a CGHS-empanelled provider, we are dedicated to ensuring our patients have access to clear and transparent information. This guide provides a comprehensive breakdown of the new rates, categorized by medical specialty, to help you easily navigate the updated pricing structure. The rates are provided for both NABH-accredited and non-NABH facilities.
Consultation Charges
This section covers the standard fees for outpatient (OPD) and inpatient consultations across different specialities.
| CGHS Code | Procedure | Non-NABH Rate (₹) | NABH Rate (₹) |
|---|---|---|---|
| CN001 | Consultation OPD | 350 | 350 |
| CN002 | Consultation for Inpatients | 350 | 350 |
| CN003 | Consultation OPD Super speciality/Psychiatry | 700 | 700 |
Laboratory Investigations
Here are the rates for a wide range of blood tests, urine tests, and other common laboratory investigations.
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward | Speciality Classification | |||
Non- NABH | NABH | Super Speciality | ||||
LB001 | Urine Routine- pH, Specific Gravity, Sugar, Protein and Microscopy | 85 | 100 | 100 | Laboratory Investigation | |
LB002 | Urine Microalbumin | 207 | 243 | 243 | Laboratory Investigation | |
LB003 | Stool Routine and Microscopy | 68 | 80 | 80 | Laboratory Investigation | |
LB004 | Stool for Occult Blood | 85 | 100 | 100 | Laboratory Investigation | |
LB005 | Post Coital Smear Examination | 340 | 400 | 400 | Laboratory Investigation | |
LB006 | Semen Analysis (Automated/Manual) | 213 | 250 | 250 | Laboratory Investigation | |
LB007 | Haemoglobin (Hb) | 43 | 50 | 50 | Laboratory Investigation | |
LB008 | Total Leucocytic Count (TLC) | 43 | 50 | 50 | Laboratory Investigation | |
LB009 | Differential Leucocytic Count (DLC) | 85 | 100 | 100 | Laboratory Investigation | |
LB010 | Erythrocyte Sedimentation Rate (ESR) | 85 | 100 | 100 | Laboratory Investigation | |
LB011 | Total Red Cell count with MCV,MCH,MCHC,DRW | 43 | 50 | 50 | Laboratory Investigation | |
LB012 | Complete Haemogram/CBC, Hb, RBC Count and Indices, TLC, DLC, Platelet, ESR, Peripheral Smear Examination) |
255 |
300 |
300 |
Laboratory Investigation | |
LB013 | Platelet Count | 85 | 100 | 100 | Laboratory Investigation | |
LB014 | Reticulocyte Count | 85 | 100 | 100 | Laboratory Investigation | |
LB015 | Absolute Eosinophil Count (AEC) | 85 | 100 | 100 | Laboratory Investigation | |
LB016 | Packed Cell Volume (PCV) | 43 | 50 | 50 | Laboratory Investigation | |
LB017 | Peripheral Smear Examination | 85 | 100 | 100 | Laboratory Investigation | |
LB018 | Smear for Malaria/Filaria Parasite | 85 | 100 | 100 | Laboratory Investigation | |
LB019 | Bleeding Time | 43 | 50 | 50 | Laboratory Investigation | |
LB020 | Clotting Time | 43 | 50 | 50 | Laboratory Investigation | |
LB021 | Osmotic Fragility Test | 255 | 300 | 300 | Laboratory Investigation | |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
25 | LB022 | Bone Marrow Smear Examination | 298 | 350 | 350 | Laboratory Investigation |
26 | LB023 | Bone Marrow Smear Examination with Iron Stain | 680 | 800 | 800 | Laboratory Investigation |
27 | LB024 | Bone Marrow Smear Examination and Cytochemistry | 10200 | 12000 | 12000 | Laboratory Investigation |
28 | LB025 | Activated Partial Thromboplastin Time (APTT) | 247 | 290 | 290 | Laboratory Investigation |
29 | LB026 | Rapid Test for Malaria (Card Test)/QBC Malaria Test | 85 | 100 | 100 | Laboratory Investigation |
30 |
LB027 | Bleeding Disorder Panel- PT, APTT, Thrombin Time Fibrinogen, D-Dimer/ Fibrinogen Degradation Products (FDP) |
680 |
800 |
800 |
Laboratory Investigation |
31 | LB028 | Factor Assays-Factor VIII | 1275 | 1500 | 1500 | Laboratory Investigation |
32 | LB029 | Factor Assays-Factor IX | 1275 | 1500 | 1500 | Laboratory Investigation |
33 | LB030 | Platelet Function Tests | 1075 | 1265 | 1265 | Laboratory Investigation |
34 | LB031 | Tests for Hypercoagulable States- Protein C, Protein S, Antithrombin | 2873 | 3380 | 3380 | Laboratory Investigation |
35 | LB032 | Tests for Lupus Anticoagulant | 1105 | 1300 | 1300 | Laboratory Investigation |
36 | LB033 | Tests for Antiphospholipid Antibody IgG, IgM (for Cardiolipin and B2 Glycoprotein 1) | 850 | 1000 | 1000 | Laboratory Investigation |
37 | LB034 | Thalassemia Studies (Red Cell Indices and Hb HPLC) | 850 | 1000 | 1000 | Laboratory Investigation |
38 | LB035 | Tests for Sickling / Hb HPLC) | 850 | 1000 | 1000 | Laboratory Investigation |
39 | LB036 | Blood Group & Rh Type | 77 | 90 | 90 | Laboratory Investigation |
40 | LB037 | Cross Match | 170 | 200 | 200 | Laboratory Investigation |
41 | LB038 | Coomb’s Test – Direct | 170 | 200 | 200 | Laboratory Investigation |
42 | LB039 | Coomb’s Test – Indirect | 213 | 250 | 250 | Laboratory Investigation |
43 | LB040 | 3 Cell Panel- Antibody Screening for Pregnant Female | 893 | 1050 | 1050 | Laboratory Investigation |
44 | LB041 | 11 Cells Panel for Antibody Identification | 1942 | 2285 | 2285 | Laboratory Investigation |
45 | LB042 | Hepatitis B Surface Antigen (HBsAg) | 255 | 300 | 300 | Laboratory Investigation |
46 | LB043 | Hepatitis C Virus (HCV) | 425 | 500 | 500 | Laboratory Investigation |
47 | LB044 | Human Immunodeficiency Virus- HIV I and II | 327 | 385 | 385 | Laboratory Investigation |
48 | LB045 | Venereal Disease Research Laboratory Test (VDRL) | 85 | 100 | 100 | Laboratory Investigation |
49 | LB046 | Rh Antibody Titre | 255 | 300 | 300 | Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
50 | LB047 | Platelet Concentrate Test | 850 | 1000 | 1000 | Laboratory Investigation |
51 | LB048 | Routine – H & E | 463 | 545 | 545 | Laboratory Investigation |
52 | LB049 | Special Stain | 170 | 200 | 200 | Laboratory Investigation |
53 | LB050 | Histopathology Examination (HPE) – Frozen Section | 1275 | 1500 | 1500 | Laboratory Investigation |
54 | LB051 | Histopathology Examination (HPE) – Paraffin Section | 425 | 500 | 500 | Laboratory Investigation |
55 | LB052 | Pap Smear | 340 | 400 | 400 | Laboratory Investigation |
56 | LB053 | Body Fluid for Malignant cells | 298 | 350 | 350 | Laboratory Investigation |
57 | LB054 | Paroxysmal Nocturnal Haemoglobinuria (PNH) Panel- CD55, CD59 | 1275 | 1500 | 1500 | Laboratory Investigation |
58 | LB055 | Blood Glucose Random / Blood Glucose Fasting /Blood Glucose PP | 34 | 40 | 40 | Laboratory Investigation |
59 | LB056 | 24 Hrs Urine for Proteins, Sodium, Creatinine | 255 | 300 | 300 | Laboratory Investigation |
60 | LB057 | Blood Urea Nitrogen (BUN) / Urea | 85 | 100 | 100 | Laboratory Investigation |
61 | LB058 | Serum Creatinine | 85 | 100 | 100 | Laboratory Investigation |
62 | LB059 | Urine Bile Pigment and Salt | 60 | 70 | 70 | Laboratory Investigation |
63 | LB060 | Urine Urobilinogen | 60 | 70 | 70 | Laboratory Investigation |
64 | LB061 | Urine Ketones | 60 | 70 | 70 | Laboratory Investigation |
65 | LB062 | Urine Occult Blood | 60 | 70 | 70 | Laboratory Investigation |
66 | LB063 | Urine Total Proteins | 60 | 70 | 70 | Laboratory Investigation |
67 | LB064 | Rheumatoid Factor / Rh Factor Test | 638 | 750 | 750 | Laboratory Investigation |
68 | LB065 | Bence Jones Protein | 85 | 100 | 100 | Laboratory Investigation |
69 | LB066 | Serum Uric Acid | 128 | 150 | 150 | Laboratory Investigation |
70 | LB067 | Serum Bilirubin total & direct | 128 | 150 | 150 | Laboratory Investigation |
71 | LB068 | Serum Iron | 213 | 250 | 250 | Laboratory Investigation |
72 | LB069 | C-Reactive Protein (CRP) | 213 | 250 | 250 | Laboratory Investigation |
73 | LB070 | C-Reactive Protein (CRP) Quantitative | 255 | 300 | 300 | Laboratory Investigation |
74 | LB071 | Body Fluid (CSF/Ascitic Fluid etc.) Sugar, Protein etc. | 255 | 300 | 300 | Laboratory Investigation |
75 | LB072 | Albumin | 43 | 50 | 50 | Laboratory Investigation |
76 | LB073 | Creatinine Clearance | 170 | 200 | 200 | Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
77 | LB074 | Serum Cholesterol | 128 | 150 | 150 | Laboratory Investigation |
78 | LB075 | Total Iron Binding Capacity (TIBC) | 255 | 300 | 300 | Laboratory Investigation |
79 | LB076 | Glucose (Fasting & PP) | 68 | 80 | 80 | Laboratory Investigation |
80 | LB077 | Serum Calcium –Total | 128 | 150 | 150 | Laboratory Investigation |
81 | LB078 | Serum Calcium – Ionic | 510 | 600 | 600 | Laboratory Investigation |
82 | LB079 | Serum Phosphorus | 128 | 150 | 150 | Laboratory Investigation |
83 | LB080 | Total Protein Albumin/Globulin Ratio (A/G Ratio) | 60 | 70 | 70 | Laboratory Investigation |
84 | LB081 | Immunoglobulin G (IgG) | 340 | 400 | 400 | Laboratory Investigation |
85 | LB082 | Immunoglobulin M(IgM) | 340 | 400 | 400 | Laboratory Investigation |
86 | LB083 | Immunoglobulin A(IgA) | 340 | 400 | 400 | Laboratory Investigation |
87 | LB084 | Antinuclear Antibody (ANA) | 557 | 655 | 655 | Laboratory Investigation |
88 | LB085 | Anti-double stranded DNA (anti-dsDNA) | 680 | 800 | 800 | Laboratory Investigation |
89 | LB086 | Serum Glutamic Pyruvic Transaminase (SGPT) / Alanine Aminotransferase (ALT) | 85 | 100 | 100 | Laboratory Investigation |
90 |
LB087 | Serum Glutamic Oxaloacetic Transaminase (SGOT) /Aspartate Aminotransferase (AST) |
85 |
100 |
100 |
Laboratory Investigation |
91 | LB088 | Serum Amylase | 255 | 300 | 300 | Laboratory Investigation |
92 | LB089 | Serum Lipase | 340 | 400 | 400 | Laboratory Investigation |
93 | LB090 | Serum Lactate | 425 | 500 | 500 | Laboratory Investigation |
94 | LB091 | Serum Magnesium | 255 | 300 | 300 | Laboratory Investigation |
95 | LB092 | Serum Sodium | 102 | 120 | 120 | Laboratory Investigation |
96 | LB093 | Serum Potassium | 102 | 120 | 120 | Laboratory Investigation |
97 | LB094 | Chloride | 128 | 150 | 150 | Laboratory Investigation |
98 | LB095 | Serum Bicarbonate | 170 | 200 | 200 | Laboratory Investigation |
99 | LB096 | Serum Ammonia | 570 | 670 | 670 | Laboratory Investigation |
100 |
LB097 | Anaemia Profile (Hb, Serum Iron, TIBC, Ferritin, Transferrin Saturation,Stool Occult Blood, CBC, Reticulocyte Count) |
1122 |
1320 |
1320 |
Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
101 | LB098 | Serum Testosterone | 340 | 400 | 400 | Laboratory Investigation |
102 | LB099 | Imprint Smear from Endoscopy | 850 | 1000 | 1000 | Laboratory Investigation |
103 | LB100 | Triglycerides | 128 | 150 | 150 | Laboratory Investigation |
104 | LB101 | Glucose Tolerance Test (GTT) | 255 | 300 | 300 | Laboratory Investigation |
105 | LB102 | Triple Marker Test (AFP,HCG,UE3) | 1275 | 1500 | 1500 | Laboratory Investigation |
106 | LB103 | Creatine Phosphokinase (CPK)/Creatine Kinase (CK) | 196 | 230 | 230 | Laboratory Investigation |
107 | LB104 | Foetal Haemoglobin (HbF) | 425 | 500 | 500 | Laboratory Investigation |
108 | LB105 | Prothrombin Time (PT)/ International normalized ratio (INR) | 213 | 250 | 250 | Laboratory Investigation |
109 | LB106 | Lactate dehydrogenase (LDH) | 187 | 220 | 220 | Laboratory Investigation |
110 | LB107 | Alkaline Phosphatase | 128 | 150 | 150 | Laboratory Investigation |
111 | LB108 | Acid Phosphatase | 128 | 150 | 150 | Laboratory Investigation |
112 | LB109 | CPK MB/CK MB | 306 | 360 | 360 | Laboratory Investigation |
113 | LB110 | CK MB Mass/CPK MB Mass | 306 | 360 | 360 | Laboratory Investigation |
114 | LB111 | Troponin I | 595 | 700 | 700 | Laboratory Investigation |
115 | LB112 | Troponin T | 595 | 700 | 700 | Laboratory Investigation |
116 | LB113 | Glucose-6-Phosphate Dehydrogenase (G6PD) | 255 | 300 | 300 | Laboratory Investigation |
117 | LB114 | Lithium | 298 | 350 | 350 | Laboratory Investigation |
118 | LB115 | Dilantin (Phenytoin) | 510 | 600 | 600 | Laboratory Investigation |
119 | LB116 | Carbamazepine. | 595 | 700 | 700 | Laboratory Investigation |
120 | LB117 | Cyclosporine | 2125 | 2500 | 2500 | Laboratory Investigation |
121 | LB118 | Valproic acid. | 510 | 600 | 600 | Laboratory Investigation |
122 | LB119 | Blood gas analysis / Arterial Blood Gas (ABG) | 476 | 560 | 560 | Laboratory Investigation |
123 | LB120 | Blood gas analysis / Arterial Blood Gas (ABG) with electrolytes | 680 | 800 | 800 | Laboratory Investigation |
124 | LB121 | Urine Pregnancy Test(UPT) | 85 | 100 | 100 | Laboratory Investigation |
125 | LB122 | Glycosylated Haemoglobin (HbA1c) | 255 | 300 | 300 | Laboratory Investigation |
126 |
LB123 | Kidney Function Test (KFT)- (Sr.Creatinine,Blood Urea,BUN,Sr.Uric Acid,Sr.Sodium,Sr.Potassium,Urine R/E) |
425 |
500 |
500 |
Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
127 | LB124 | Liver Function Test (LFT) | 425 | 500 | 500 | Laboratory Investigation |
128 | LB125 | Lipid Profile (Total cholesterol ,Triglycerides, LDL, HDL,VLDL) | 417 | 490 | 490 | Laboratory Investigation |
129 | LB126 | Serum Ferritin | 298 | 350 | 350 | Laboratory Investigation |
130 | LB127 | Vitamin B12 Assay. | 510 | 600 | 600 | Laboratory Investigation |
131 | LB128 | Folic Acid Assay. | 553 | 650 | 650 | Laboratory Investigation |
132 |
LB129 | Extended Lipid Profile. (Total cholesterol, LDL,HDL, Triglycerides Apo A1, Apo B,Lp (a) ) |
850 |
1000 |
1000 |
Laboratory Investigation |
133 | LB130 | Apolipoprotein A1 (ApoA1) | 340 | 400 | 400 | Laboratory Investigation |
134 | LB131 | Apolipoprotein B (Apo B) | 340 | 400 | 400 | Laboratory Investigation |
135 | LB132 | Lipoprotein A / Lp A | 340 | 400 | 400 | Laboratory Investigation |
136 | LB133 | CD 3,4 and 8 Counts | 1054 | 1240 | 1240 | Laboratory Investigation |
137 | LB134 | CD 3,4 and 8 Percentage | 1284 | 1510 | 1510 | Laboratory Investigation |
138 | LB135 | Low Density Lipoprotein (LDL) | 128 | 150 | 150 | Laboratory Investigation |
139 | LB136 | Homocysteine | 553 | 650 | 650 | Laboratory Investigation |
140 | LB137 | Serum Electrophoresis | 595 | 700 | 700 | Laboratory Investigation |
141 | LB138 | Fibrinogen | 425 | 500 | 500 | Laboratory Investigation |
142 | LB139 | Gamma-Glutamyl Transpeptidase (GGTP) | 128 | 150 | 150 | Laboratory Investigation |
143 | LB140 | Fructosamine | 425 | 500 | 500 | Laboratory Investigation |
144 | LB141 | Beta 2 microglobulin (B2M) /β2 microglobulin | 510 | 600 | 600 | Laboratory Investigation |
145 | LB142 | Prostate Specific Antigen (PSA)- Total | 404 | 475 | 475 | Laboratory Investigation |
146 | LB143 | Prostate-Specific Antigen (PSA) – Free | 680 | 800 | 800 | Laboratory Investigation |
147 | LB144 | Alpha Fetoprotein (AFP) | 468 | 550 | 550 | Laboratory Investigation |
148 | LB145 | Human Chorionic Gonadotropin (HCG)/ Beta HCG | 383 | 450 | 450 | Laboratory Investigation |
149 | LB146 | Cancer Antigen 125 (CA 125) | 680 | 800 | 800 | Laboratory Investigation |
150 | LB147 | Cancer Antigen 19.9 (CA 19.9) | 680 | 800 | 800 | Laboratory Investigation |
151 | LB148 | Cancer Antigen 15.3 (CA 15.3) | 680 | 800 | 800 | Laboratory Investigation |
152 | LB149 | Vanillylmandelic Acid (VMA) | 1360 | 1600 | 1600 | Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
153 | LB150 | Calcitonin | 1020 | 1200 | 1200 | Laboratory Investigation |
154 | LB151 | Carcinoembryonic Antigen (CEA) | 510 | 600 | 600 | Laboratory Investigation |
155 | LB152 | Direct Immunofluorescence (Skin and Kidney Disease etc) | 1020 | 1200 | 1200 | Laboratory Investigation |
156 | LB153 | Indirect (anti ds DNA Anti Smith ANCA) | 1020 | 1200 | 1200 | Laboratory Investigation |
157 | LB154 | Calcidiol / 25-hydroxycholecalciferol / Vitamin D3 assay (Vit D3) | 850 | 1000 | 1000 | Laboratory Investigation |
158 | LB155 | Serum Protein electrophoresis with immunofixation electrophoresis (IFE) | 595 | 700 | 700 | Laboratory Investigation |
159 | LB156 | Anti-Cyclic Citrullinated Peptide (Anti CCP) | 765 | 900 | 900 | Laboratory Investigation |
160 |
LB157 | Anti-tissue Transglutaminase antibody (Anti TTG Antibody) / Tissue Transglutaminase IgA (tTg-IgA) |
680 |
800 |
800 |
Laboratory Investigation |
161 | LB158 | Serum Erythropoietin | 1020 | 1200 | 1200 | Laboratory Investigation |
162 | LB159 | Adrenocorticotropic Hormone (ACTH) | 1020 | 1200 | 1200 | Laboratory Investigation |
163 | LB160 | T3, T4, TSH -Thyroid Function Test (TFT) | 383 | 450 | 450 | Laboratory Investigation |
164 | LB161 | Thyroid stimulating hormone (TSH) | 170 | 200 | 200 | Laboratory Investigation |
165 | LB162 | Luteinizing hormone (LH) | 340 | 400 | 400 | Laboratory Investigation |
166 | LB163 | Follicle stimulating hormone (FSH) | 340 | 400 | 400 | Laboratory Investigation |
167 | LB164 | Prolactin | 340 | 400 | 400 | Laboratory Investigation |
168 | LB165 | Cortisol | 468 | 550 | 550 | Laboratory Investigation |
169 | LB166 | PTH(Parathormone) | 850 | 1000 | 1000 | Laboratory Investigation |
170 | LB167 | C-Peptide (Connecting Peptide) | 638 | 750 | 750 | Laboratory Investigation |
171 | LB168 | Insulin | 425 | 500 | 500 | Laboratory Investigation |
172 | LB169 | Progesterone | 340 | 400 | 400 | Laboratory Investigation |
173 | LB170 | 17 Hydroxyprogesterone (17 OH Progesterone) | 638 | 750 | 750 | Laboratory Investigation |
174 | LB171 | Dehydroepiandrosterone sulfate (DHEAS) | 850 | 1000 | 1000 | Laboratory Investigation |
175 | LB172 | Androstenedione | 850 | 1000 | 1000 | Laboratory Investigation |
176 | LB173 | Growth Hormone | 510 | 600 | 600 | Laboratory Investigation |
177 | LB174 | Thyroid peroxidase antibody (TPO) | 595 | 700 | 700 | Laboratory Investigation |
178 | LB175 | Thyroglobulin. | 595 | 700 | 700 | Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
179 | LB176 | Hydatid Serology | 697 | 820 | 820 | Laboratory Investigation |
180 | LB177 | Anti Sperm Antibodies. | 765 | 900 | 900 | Laboratory Investigation |
181 | LB178 | Hepatitis B Virus (HBV) DNA Qualitative | 2125 | 2500 | 2500 | Laboratory Investigation |
182 | LB179 | Hepatitis B Virus (HBV) DNA Quantitative. | 2975 | 3500 | 3500 | Laboratory Investigation |
183 | LB180 | Hepatitis C Virus (HCV) RNA Qualitative. | 2550 | 3000 | 3000 | Laboratory Investigation |
184 | LB181 | Human papillomavirus (HPV) Serology | 1360 | 1600 | 1600 | Laboratory Investigation |
185 | LB182 | Rota Virus serology | 340 | 400 | 400 | Laboratory Investigation |
186 | LB183 | Mantoux Test | 170 | 200 | 200 | Laboratory Investigation |
187 | LB184 | ADA( Adenosine deaminase) | 553 | 650 | 650 | Laboratory Investigation |
188 | LB185 | GeneXpert Test (Tuberculosis) | 880 | 1035 | 1035 | Laboratory Investigation |
189 | LB186 | QuantiFERON TB Gold | 2125 | 2500 | 2500 | Laboratory Investigation |
190 | LB187 | PCR for Tuberculosis (TB) | 1020 | 1200 | 1200 | Laboratory Investigation |
191 | LB188 | PCR for Human immunodeficiency virus (HIV) | 1530 | 1800 | 1800 | Laboratory Investigation |
192 | LB189 | Chlamydia antigen | 850 | 1000 | 1000 | Laboratory Investigation |
193 | LB190 | Chlamydia antibody | 723 | 850 | 850 | Laboratory Investigation |
194 | LB191 | Brucella serology | 383 | 450 | 450 | Laboratory Investigation |
195 | LB192 | Influenza A serology | 850 | 1000 | 1000 | Laboratory Investigation |
196 | LB193 | Acetylcholine receptor (AChR) antibody titre | 3825 | 4500 | 4500 | Laboratory Investigation |
197 | LB194 | Anti muscle specific receptor tyrosine kinase (Anti MuSK) antibody titre | 5695 | 6700 | 6700 | Laboratory Investigation |
198 | LB195 | Serum Copper | 553 | 650 | 650 | Laboratory Investigation |
199 | LB196 | Serum Ceruloplasmin | 553 | 650 | 650 | Laboratory Investigation |
200 | LB197 | Urinary copper | 714 | 840 | 840 | Laboratory Investigation |
201 | LB198 | Serum phenobarbitone level | 510 | 600 | 600 | Laboratory Investigation |
202 | LB199 | Coagulation profile | 638 | 750 | 750 | Laboratory Investigation |
203 | LB200 | D-Dimer | 425 | 500 | 500 | Laboratory Investigation |
204 |
LB201 | CSF/Any Body Fluid for Basic studies including cell count, protein, sugar, gram stain, India Ink preparation and smear for AFB |
298 |
350 |
350 |
Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
205 | LB202 | PCR for Herpes simplex | 1190 | 1400 | 1400 | Laboratory Investigation |
206 | LB203 | Bacterial culture and sensitivity – Aerobic | 391 | 460 | 460 | Laboratory Investigation |
207 | LB204 | Bacterial culture and sensitivity – Anaerobic | 595 | 700 | 700 | Laboratory Investigation |
208 | LB205 | Mycobacterial culture and sensitivity | 468 | 550 | 550 | Laboratory Investigation |
209 | LB206 | Fungal culture | 421 | 495 | 495 | Laboratory Investigation |
210 | LB207 | Anti measles antibody titre (with serum antibody titre) | 1020 | 1200 | 1200 | Laboratory Investigation |
211 | LB208 | Viral culture | 510 | 600 | 600 | Laboratory Investigation |
212 |
LB209 | Antibody titre (Herpes simplex, cytomegalovirus, flavivirus, zoster varicella virus) |
1785 |
2100 |
2100 |
Laboratory Investigation |
213 | LB210 | Oligoclonal bands (OCBs) | 1913 | 2250 | 2250 | Laboratory Investigation |
214 | LB211 | Myelin basic protein (MBP) | 2975 | 3500 | 3500 | Laboratory Investigation |
215 | LB212 | Cryptococcal antigen | 1275 | 1500 | 1500 | Laboratory Investigation |
216 | LB213 | D Xylose test | 935 | 1100 | 1100 | Laboratory Investigation |
217 | LB214 | Faecal / Faecal fat test/ faecal chymotrypsin/ faecal elastase | 850 | 1000 | 1000 | Laboratory Investigation |
218 | LB215 | H pylori serology for Coeliac disease /Celiac disease | 1020 | 1200 | 1200 | Laboratory Investigation |
219 | LB216 | HBV genotyping | 2444 | 2875 | 2875 | Laboratory Investigation |
220 | LB217 | HCV genotyping | 4765 | 5606 | 5606 | Laboratory Investigation |
221 | LB218 | Urinary Vanillylmandelic Acid (VMA) | 1857 | 2185 | 2185 | Laboratory Investigation |
222 | LB219 | Urinary metanephrine/Normetanephrine | 2465 | 2900 | 2900 | Laboratory Investigation |
223 | LB220 | Urinary free catecholamine | 2125 | 2500 | 2500 | Laboratory Investigation |
224 | LB221 | Serum aldosterone | 1530 | 1800 | 1800 | Laboratory Investigation |
225 | LB222 | 24 Hr urinary aldosterone | 1275 | 1500 | 1500 | Laboratory Investigation |
226 | LB223 | Plasma renin activity | 1360 | 1600 | 1600 | Laboratory Investigation |
227 | LB224 | Serum aldosterone/renin ratio | 1275 | 1500 | 1500 | Laboratory Investigation |
228 | LB225 | Osmolality urine | 383 | 450 | 450 | Laboratory Investigation |
229 | LB226 | Osmolality serum | 383 | 450 | 450 | Laboratory Investigation |
230 | LB227 | Urinary sodium | 128 | 150 | 150 | Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
231 | LB228 | Urinary Chloride | 128 | 150 | 150 | Laboratory Investigation |
232 | LB229 | Urinary potassium | 128 | 150 | 150 | Laboratory Investigation |
233 | LB230 | Urinary calcium | 128 | 150 | 150 | Laboratory Investigation |
234 | LB231 | Thyroid binding globulin | 935 | 1100 | 1100 | Laboratory Investigation |
235 | LB232 | 24-hour urinary free cortisol | 638 | 750 | 750 | Laboratory Investigation |
236 | LB233 | Islet cell antibody | 1020 | 1200 | 1200 | Laboratory Investigation |
237 | LB234 | Glutamic Acid Decarboxylase Autoantibodies test (GAD antibodies) | 1700 | 2000 | 2000 | Laboratory Investigation |
238 | LB235 | Insulin associated antibody | 833 | 980 | 980 | Laboratory Investigation |
239 | LB236 | Insulin-like growth factor-1 (IGF-1) | 1870 | 2200 | 2200 | Laboratory Investigation |
240 | LB237 | Insulin-like growth factor binding protein 3 (IGF- BP3) | 1955 | 2300 | 2300 | Laboratory Investigation |
241 | LB238 | Sex hormone binding globulin | 1309 | 1540 | 1540 | Laboratory Investigation |
242 | LB239 | Estradiol (E2) | 340 | 400 | 400 | Laboratory Investigation |
243 | LB240 | Thyroglobulin antibody | 595 | 700 | 700 | Laboratory Investigation |
244 | LB241 | Kappa Lambda Light Chains, Free, Serum/ Serum free light chains (SFLC) | 3421 | 4025 | 4025 | Laboratory Investigation |
245 | LB242 | Serum IgE Level | 323 | 380 | 380 | Laboratory Investigation |
246 | LB243 | N-terminal pro BNP (NT-pro BNP / Brain natriuretic peptide (BNP) | 1760 | 2070 | 2070 | Laboratory Investigation |
247 | LB244 | HCV RNA Quantitative | 1568 | 1845 | 1845 | Laboratory Investigation |
248 | LB245 | Tacrolimus Level | 2248 | 2645 | 2645 | Laboratory Investigation |
249 | LB246 | Protein Creatinine Ratio (PCR), Urine / Albumin Creatinine Ratio (ACR), Urine | 129 | 152 | 152 | Laboratory Investigation |
250 | LB247 | HLA B27 (PCR) | 489 | 575 | 575 | Laboratory Investigation |
251 | LB248 | Procalcitonin | 1760 | 2070 | 2070 | Laboratory Investigation |
252 | LB249 | TORCH Test | 1095 | 1288 | 1288 | Laboratory Investigation |
253 | LB250 | Anti –Smooth Muscle Antibody Test (ASMA) | 1241 | 1460 | 1460 | Laboratory Investigation |
254 | LB251 | C ANCA-IFA | 1275 | 1500 | 1500 | Laboratory Investigation |
255 | LB252 | P ANCA-IFA | 1275 | 1500 | 1500 | Laboratory Investigation |
256 | LB253 | Angiotensin converting enzyme (ACE) | 850 | 1000 | 1000 | Laboratory Investigation |
CGHS rates for Tier I (X City)
Sr. No |
CGHS Code |
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST | Rates for Semi-Private Ward |
Speciality Classification | ||
Non- NABH | NABH | Super Speciality | ||||
